# All views

Source: https://developers.novilabs.com/data/tables/

> Every view in the NOVI_WELLS schema. Filter the views, or find a column across all of them.

Release 26.4.3 publishes 41 views in `NOVI_DATA_ACCESS.NOVI_WELLS`: ten presentation views, 29 base views, and two views that list bulk download files. Start with `WELL_DETAIL` for one row per wellbore with the most-used attributes joined. Use the base views when you need full detail.

## Find a view

| View | Group | Columns | Summary |
| --- | --- | --- | --- |
| [`WELL_DETAIL`](https://developers.novilabs.com/data/tables/presentation-views/#well_detail) | Presentation views | 125 | Wide one-row-per-wellbore reporting view. |
| [`WELLBORE_HEADER`](https://developers.novilabs.com/data/tables/presentation-views/#wellbore_header) | Presentation views | 63 | Identity, jurisdiction, geology, operator, status and lifecycle dates. |
| [`WELLBORE_COMPLETION_DESIGN`](https://developers.novilabs.com/data/tables/presentation-views/#wellbore_completion_design) | Presentation views | 19 | First-completion design plus intensity ratios. |
| [`WELLBORE_PRODUCTION_SUMMARY`](https://developers.novilabs.com/data/tables/presentation-views/#wellbore_production_summary) | Presentation views | 40 | Production roll-ups as the source of record reports them per well, carried rather than recomputed. |
| [`WELLBORE_DECLINE_PARAMETERS`](https://developers.novilabs.com/data/tables/presentation-views/#wellbore_decline_parameters) | Presentation views | 22 | Arps parameters per segment per stream, shaped for ARIES export. |
| [`WELLBORE_SPACING_DETAIL`](https://developers.novilabs.com/data/tables/presentation-views/#wellbore_spacing_detail) | Presentation views | 17 | Parent/child classification and neighbour distances for interference work. |
| [`WELLBORE_SUBSURFACE_PROPERTY`](https://developers.novilabs.com/data/tables/presentation-views/#wellbore_subsurface_property) | Presentation views | 43 | Rock properties and landing-zone geometry at one measurement point. |
| [`WELLBORE_TEST_HISTORY`](https://developers.novilabs.com/data/tables/presentation-views/#wellbore_test_history) | Presentation views | 16 | Well-test rates and flowing and shut-in pressures. |
| [`PRODUCTION_MONTHLY`](https://developers.novilabs.com/data/tables/presentation-views/#production_monthly) | Presentation views | 19 | Monthly volumes by stream across calendar, producing and economic time axes. |
| [`PRODUCTION_FORECAST_MONTHLY`](https://developers.novilabs.com/data/tables/presentation-views/#production_forecast_monthly) | Presentation views | 18 | Monthly forecast rates and cumulatives by stream, per scenario. |
| [`WELL`](https://developers.novilabs.com/data/tables/wells/#well) | Wells and wellbores | 23 | Canonical identity and slowly changing attributes for a well. |
| [`WELLBORE`](https://developers.novilabs.com/data/tables/wells/#wellbore) | Wells and wellbores | 49 | A specific bore/lateral associated with a well. |
| [`SURFACE_LOCATION`](https://developers.novilabs.com/data/tables/wells/#surface_location) | Wells and wellbores | 16 | Surface location and legal description for a well. |
| [`WELLBORE_TRAJECTORY`](https://developers.novilabs.com/data/tables/wells/#wellbore_trajectory) | Wells and wellbores | 9 | Stores a wellbore trajectory as a polyline for spatial analysis (spacing, overlap, inventory sizing, and map visualization). |
| [`DIRECTIONAL_SURVEY_STATION`](https://developers.novilabs.com/data/tables/wells/#directional_survey_station) | Wells and wellbores | 19 | Station-level directional survey data for a wellbore. |
| [`PRODUCTION`](https://developers.novilabs.com/data/tables/production/#production) | Production and tests | 36 | The production record for a single wellbore at either monthly or weekly granularity, identified by wellbore\_key and a period selector. |
| [`WELL_PRODUCTION_SUMMARY`](https://developers.novilabs.com/data/tables/production/#well_production_summary) | Production and tests | 42 | Production roll-ups reported at well level. |
| [`WELL_TEST`](https://developers.novilabs.com/data/tables/production/#well_test) | Production and tests | 17 | Periodic well test measurement for a single wellbore on a specific test date. |
| [`WELL_COMPLETION`](https://developers.novilabs.com/data/tables/completions/#well_completion) | Completion and stimulation | 20 | Completion/stimulation state and summary parameters for a wellbore. |
| [`FRAC_FOCUS_SUMMARY`](https://developers.novilabs.com/data/tables/completions/#frac_focus_summary) | Completion and stimulation | 30 | Summary of a FracFocus chemical disclosure for a hydraulic fracturing event. |
| [`FRAC_FOCUS_INGREDIENT`](https://developers.novilabs.com/data/tables/completions/#frac_focus_ingredient) | Completion and stimulation | 20 | Detailed chemical ingredient from a FracFocus disclosure. |
| [`PRODUCTION_FORECAST`](https://developers.novilabs.com/data/tables/forecasts/#production_forecast) | Forecasts | 23 | Forecasted monthly production for a wellbore. |
| [`PRODUCTION_FORECAST_ARPS_SEGMENT`](https://developers.novilabs.com/data/tables/forecasts/#production_forecast_arps_segment) | Forecasts | 14 | An ARPS forecast segment refers to a specific time range for a single production stream of a wellbore. |
| [`PRODUCTION_FORECAST_ARPS_SEGMENT_PARAMETER`](https://developers.novilabs.com/data/tables/forecasts/#production_forecast_arps_segment_parameter) | Forecasts | 11 | Parameter values associated with a single ARPS forecast segment. |
| [`SUPPLY_PROJECTION`](https://developers.novilabs.com/data/tables/forecasts/#supply_projection) | Forecasts | 14 | County-level type curve projections for oil and gas supply modeling. |
| [`WELL_SPACING`](https://developers.novilabs.com/data/tables/spacing-subsurface/#well_spacing) | Spacing and subsurface | 18 | Spacing metrics for a single wellbore, including nearest neighbor distances, parent/child classification, and density metrics. |
| [`WELL_SPACING_CONFIGURATION`](https://developers.novilabs.com/data/tables/spacing-subsurface/#well_spacing_configuration) | Spacing and subsurface | 15 | Configuration settings used to compute well\_spacing metrics. |
| [`SUBSURFACE_PROPERTY`](https://developers.novilabs.com/data/tables/spacing-subsurface/#subsurface_property) | Spacing and subsurface | 44 | Subsurface petrophysical and geomechanical properties at a specific point/depth along a wellbore, optionally mapped to a directional survey station when one exists. |
| [`PLANNED_WELL`](https://developers.novilabs.com/data/tables/permits-events/#planned_well) | Permits and well events | 15 | Permitted wells, sourced from state and other public drilling permit filings. |
| [`WELL_PERMIT`](https://developers.novilabs.com/data/tables/permits-events/#well_permit) | Permits and well events | 10 | Regulatory drilling permit records associated with a wellbore. |
| [`WELL_EVENT`](https://developers.novilabs.com/data/tables/permits-events/#well_event) | Permits and well events | 13 | Ledger of lifecycle milestones and state changes for wells and wellbores (planning -&gt; drilling -&gt; completion -&gt; production -&gt; workovers -&gt; P&A). |
| [`COMPANY_ACREAGE`](https://developers.novilabs.com/data/tables/activity-land/#company_acreage) | Acreage | 16 | Land-parcel acreage positions held by an operator or mineral rights company. |
| [`RIG_ACTIVITY_WEEKLY`](https://developers.novilabs.com/data/tables/activity-land/#rig_activity_weekly) | Market and activity | 16 | Weekly horizontal rig count by county and basin, sourced from Baker Hughes North American Rotary Rig Count. |
| [`RIG_FRAC_ACTIVITY`](https://developers.novilabs.com/data/tables/activity-land/#rig_frac_activity) | Market and activity | 22 | Combined rig and frac fleet activity details. |
| [`PRICE_WEEKLY`](https://developers.novilabs.com/data/tables/activity-land/#price_weekly) | Market and activity | 7 | Weekly benchmark commodity prices. |
| [`OPERATOR`](https://developers.novilabs.com/data/tables/reference/#operator) | Operators and reference lists | 8 | A company that operates wells. |
| [`OPERATOR_CONTACT`](https://developers.novilabs.com/data/tables/reference/#operator_contact) | Operators and reference lists | 17 | How to reach an operator about a particular jurisdiction, and the registration that jurisdiction issued. |
| [`BASIN`](https://developers.novilabs.com/data/tables/reference/#basin) | Operators and reference lists | 3 | Reference list of basins and subbasins. |
| [`SOURCE`](https://developers.novilabs.com/data/tables/reference/#source) | Operators and reference lists | 8 | Data lineage dimension. |
| [`DOWNLOADS_FULL`](https://developers.novilabs.com/data/tables/downloads/#downloads_full) | Bulk downloads | 6 | Full zip files you can download. |
| [`DOWNLOADS_DIFF`](https://developers.novilabs.com/data/tables/downloads/#downloads_diff) | Bulk downloads | 9 | Diff zip files you can download, one row per basin per run. |

## Find a column
